Photoshop User MagazineApril / May 2008 |
Feature |
|
| 40 | Wedding Photography Tips from the Pros Who KnowAre you ready for wedding season? David Ziser shows you the path to becoming the best of the best; –Matt Adcock inspires us with his studio's interpretation of the "Trash the Dress" phenomenon; and Cliff Mautner shares his wisdom from a darkroom perspective.–David Ziser, Matt Adcock, and Cliff Mautner |
| 51 | Photoshop User AwardsWe're proud to announce the winners of the third annual Photoshop User Awards! See who prevailed from more than 1,200 submissions across 11 categories. |
| 98 | Create a 3D Animation with a 2D ImageHave you ever wanted to fly through one of your favorite images? Well now you can using Vanishing Point and After Effects CS3.–Richard Harrington |
Columns |
|
| 26 | Down & Dirty TricksLearn how to create an extreme video game cover, craft intricate ornaments for your wedding album templates, and make your designs rip from the page.–Scott Kelby, Felix Nelson, Corey Barker, and Matt Kloskowski |
| 50 | Photoshop MasteryIf you overlook the relationship between brush diameter and hardness, your layer masks may suffer from inconsistency.–Ben Willmore |
| 56 | From Bert's StudioBert uses the Blend If sliders to take the newlyweds for a dip in the champagneÉwith a nonalcoholic alternative too!–Bert Monroy |
| 58 | Photoshop Speed ClinicAnnoyed because your colors go flat every time you upload an image to the Web? Be frustrated no more!–Matt Kloskowski |
| 62 | The Fine Art of PrintingThe bon à tire (BAT) tradition is an essential tool for keeping your fine art prints consistent over the years.–John Paul Caponigro |
| 66 | Creative Point of ViewKatrin plucks a page from Goldilocks and the Three Bears and places it in the context of image editing.–Katrin Eismann |
| 70 | Deke SpaceDeke continues his quest to explain how Photoshop uses blurring to sharpen, this time with Smart Sharpen.–Deke McClelland |
| 72 | Photoshop for EducatorsLearn about the Image Processor and how to string actions together to maximize your productivity.–Jan Kabili |
| 74 | Beginners' WorkshopIf you get that glazed-over look in your eyes when someone says "nondestructive editing," quickly flip to p. 74.–Dave Cross |
| 78 | Digital Camera WorkshopEver dreamed of putting your images up on the Web but thought you lacked the expertise? Not anymore!–Jim DiVitale |
| 82 | The WOW! FactorHere's how to get pristine landmark shots even if you have people traffic trying to get in the way.–Linnea Dayton |
| 84 | Mastering Photoshop with VideoHere's the conclusion (Part 3) on how to create a graphic animation for a newscast from a 2D image.–Glen Stephens |
| 86 | Digital Photographer's NotebookKevin gives us an exceptional skin-softening technique, using model Catherine Norcom as his muse.–Kevin Ames |
| 88 | Classic Photoshop EffectsMaking a movie poster is a timeless technique. Here's how to make it look more complex with less hassle.–Corey Barker |
| 94 | Photoshop CS3 Extended for ResearchHere's an overview of the types of data you can get from an image using the Analysis tools.–Eric J. Wexler |
| 96 | Photoshop CS3 Extended for EngineeringIntegrating a 3D model into a 2D image can help the client realize your vision and imagine the possibilities.–Scott Onstott |
| 132 | Photoshop Quick TipsGo click-crazy in the Layers panel; restrict your cropping; and learn powerful ways of using the Option (PC: Alt) key.–Sherry London |
| 154 | Photoshop Beginners' TipsBack up your presets; create cool spiral artwork; use shortcuts to navigate the Filter Gallery; and more.–Colin Smith |
Departments |
|
| 8 | About Photoshop User Magazine |
| 10 | From the NAPP Exec. Director |
| 14 | Contributing Writers |
| 18 | Photoshop News |
| 22 | NAPP Member News |
| 92 | From the Help Desk |
| 130 | Photoshop Q&A |
Photoshop Lightroom Section |
|
| 104 | Let Lightroom Manage Your Color PrintingSome Lightroom users have difficulty when it's time to print. Once you have everything set up properly in the Print module, you can achieve quality prints every time.–Dave Huss |
| 108 | Featured PhotographerThis issue, we take a look through the lens of world-renowned editorial and corporate photographer Maggie Hallahan. |
| 111 | Lightroom Tips & Tricks
|
| 112 | Under the LoupeThe Export dialog was upgraded in Lightroom 1.3. Users are now able to extend export functionality through third-party plug-ins.–Rob Sylvan |
| 114 | Working Creatively in LightroomThe Camera Calibration panel is typically used to make adjustments for specific camera sensors, but it's more fun when used as a creative tool.–Angela Drury |
| 116 | Under the HoodWhen you have lots of photos to edit from a shoot, use the Sync function and take the rest of the day off.–Matt Kloskowski |
| 118 | Lightroom Q&A
|
Reviews |
|
| 120 | Canon EOS-1Ds Mark III |
| 121 | Digital ROC, SHO, GEM, GEM Airbrush |
| 121 | Imagenomic Professional Plug-in Suite |
| 122 | Fluid Mask 3 |
| 124 | Black-and-White Infrared |
| 124 | LensCoat |
| 125 | Image Doctor 2 |
| 126 | PhotoTools 1 Professional Edition |
| 127 | NIKKOR Lenses |
| 128 | Photoshop Book Reviews |


Where everyone learns Photoshop

Sign up here